« Back to The Foreclosure ReportPress Release

California Foreclosure Sales Reach $12 Billion
In First Half Of 2007: Up 95% From January To June

Discovery Bay, CA, July 10, 2007 - ForeclosureRadar™ today released its June 2007 California Foreclosure Report. This unique monthly report includes previously unavailable auction sales data providing a far more timely and accurate picture of California's foreclosure marketplace.

ForeclosureRadar is the first statewide foreclosure information service to track each and every foreclosure auction throughout the state on a daily basis. Other foreclosure listing services rely primarily on documents recorded at the county which delays the reporting of actual foreclosure sales trends by weeks or even months.

A total of 6,960 homes were sold at auction in June with a loan value of $2.83 Billion dollars in California. Riverside County had the highest number of foreclosure sales at 1,093 properties and $523M in loan value. Los Angeles County was second in terms of volume, but after adjusting for population, ranked 34th in the State. Yuba, Sacramento and San Joaquin Counties ranked 2nd, 3rd and 4th highest respectively with Marin County having the lowest foreclosure rate in California. Foreclosures now represent 16% of all new and resale home sales in the state.

According to ForeclosureRadar founder Sean O'Toole, "Lenders are building a significant REO inventory. Since January 1, 2007, a total of 29,696 California properties have been returned to the lender for an astonishing total loan value of $12 Billion dollars. This is unprecedented." In June alone 6,552 properties were returned to the lender for a total of $2.69 Billion dollars.

California Foreclosure Statistics By County
Rank County NDF NTS Sales Population Per Sale
1 RIVERSIDE 2392 337 1093 1,787
2 YUBA 71 38 31 2,252
3 SACRAMENTO 1367 782 613 2,260
4 SAN JOAQUIN 660 389 290 2,297
5 STANISLAUS 475 290 203 2,534
6 SUTTER 64 46 32 2,858
7 MERCED 153 58 84 2,938
8 CONTRA COSTA 833 423 337 3,055
9 LAKE 23 27 20 3,205
10 SAN BERNADINO 1862 959 609 3,271
11 SOLANO 329 181 129 3,278
12 KERN 497 267 224 3,482
13 PLACER 236 133 72 4,396
14 SAN DIEGO 1597 948 655 4,682
15 EL DORADO 89 56 37 4,762
16 YOLO 88 46 37 5,144
17 IMPERIAL 43 21 32 5,206
18 FRESNO 572 218 164 5,485
19 MONTEREY 185 134 73 5,820
20 SHASTA 72 45 29 6,258
21 ALAMEDA 305 155 225 6,672
22 PLUMAS 0 1 3 7,148
23 COLUSA 0 0 3 7,171
24 SAN BENITO 0 0 8 7,203
25 MADERA 89 43 20 7,220
26 AMADOR 11 5 5 7,627
27 TULARE 162 91 55 7,648
28 SONOMA 155 90 61 7,868
29 SANTA BARBARA 146 87 53 7,955
30 VENTURA 392 188 101 8,093
31 SAN LUIS OBISPO 77 38 32 8,226
32 NEVADA 44 17 12 8,339
33 MARIPOSA 0 0 2 9,108
34 LOS ANGELES 3898 2091 1055 9,711
35 MODOC 0 3 1 9,836
36 BUTTE 40 18 22 9,873
37 ORANGE 1068 575 311 9,879
38 TUOLUMNE 18 8 5 11,646
39 NAPA 48 20 11 12,222
40 SANTA CRUZ 43 34 21 12,493
41 TRINITY 0 2 1 14,024
42 KINGS 38 22 10 14,773
43 MENDOCINO 23 13 6 15,074
44 SANTA CLARA 451 177 95 18,666
45 TEHAMA 0 0 3 20,511
46 HUMBOLDT 14 8 6 22,088
47 SAN MATEO 111 61 32 22,628
48 CALAVERAS 7 2 2 22,856
49 SISKIYOU 6 9 2 23,073
50 DEL NORTE 2 3 1 29,196
51 SAN FRANCISCO 99 41 26 30,718
52 MARIN 37 23 6 42,224
Rank based on population per foreclosure sale. NDF indicates the number of Notices of Default that were filed at the county and NTS indicated filed Notices of Trustee Sale. Sales indicates the number of properties sold at foreclosure auction.

About ForeclosureRadar.com
ForeclosureRadar offers investors and real estate professionals an unmatched set of tools for finding, tracking, managing and analyzing foreclosures.


"In June alone 6,552 properties were returned to the lender for a total of $2.69 Billion dollars."

Get Started Now

You can search, track, manage, and analyze every foreclosure in California FREE, Right NOW!!

FREE Trial

Free California Foreclosure Report